The Four year integrated programme in Education – B.Sc., B.Ed. aims at integrating the general studies comprising three year Liberal Science - B.Sc. on the one hand and the Professional Studies B.Ed. comprising foundation of education, pedagogy of school subjects and practicum related to tasks and functions of a school teacher on other hand.
No. | Subject majored at degree level | Relevant Pedagogical Subject |
---|---|---|
I | English, Functional English, English Literature & English for Career | English |
2 | Tamil, Functional Tamil | Tamil |
3 | Hindi | Hindi |
4 | Mathematics | Mathematics |
5 | Physics, Electronics, Chemistry, Bio-chemistry | Physical Science |
6 | Botany/Plant Science, Zoology / Animal Science, Micro-biology, Applied Micro-biology, Marine Biology, Bio-Technology including Plant Bio-technology | Biological Science |
7 | History, Historical Studies, Geography, Political Science, Economics, Psychology, Sociology, Philosophy | Social Science |
Subjects studied at Engineering / Technology programme | Relevant Pedagogical Subject |
---|---|
Science and Mathematics | Physical Science / Biological Science / Mathematics |
(b) The candidates should have scored a minimum of 50% marks in Part-III (Main + Allied) of the Bachelor’s degree programme. In case they have not scored this minimum they should have scored in a minimum of 50% marks at the Master’s degree level in the same subjects majored. The candidates belonging to SC, ST, MBC, OBC and PWD categories should have scored a minimum of 40% marks in the place of 50% (as per the Government Order, UT of Puducherry).
(c) Engineering or Technology candidates should have specialized in science and mathematics with 55% of marks or other qualification equivalent thereto. Such candidates belonging to SC, ST categories should have scored a minimum of 50% marksre applying and these may be assigned on the basis of order of merit and availability
Title of the Course | Credit | CCE | EE | Total | |
---|---|---|---|---|---|
THEORY | Perspectives in Education | ||||
Childhood and Growing Up | 4 | 20 | 80 | 100 | |
Contemporary India and Education | 4 | 20 | 80 | 100 | |
Learning and Teaching | 4 | 20 | 80 | 100 | |
Gender, School and Society (½) | 2 | 10 | 40 | 50 | |
Curriculum and Pedagogic Studies | |||||
Language across the Curriculum (½) | 2 | 10 | 40 | 50 | |
Knowledge and Curriculum (½) | 2 | 10 | 40 | 50 | |
Pedagogy of School Subject-I (Part 1) | 4 | 20 | 80 | 100 | |
Pedagogy of School Subject-II (Part 1) | 4 | 20 | 80 | 100 | |
Total | 26 | 130 | 520 | 650 | |
PRACTICUM | Engagement with the Field | ||||
a. Task and Assignment related to theory courses* | - | - | - | - | |
b. School Internship**(4 Weeks) | 4 | 100 | - | 100 | |
c. Community Living Camp | 2 | 50 | - | 50 | |
d. Yoga, Health & Physical Education | 2 | 50 | - | 50 | |
e. Courses on Enhancing Professional Capacities (EPC) | |||||
EPC1: Reading and Reflecting on Texts (½) | 2 | 50 | - | 50 | |
EPC2: Drama and Art in Education (½) | 2 | 50 | - | 50 | |
EPC3: Critical Understanding of ICT (½) | 2 | 50 | - | 50 | |
Total | 14 | 350 | - | 350 | |
Total | 40 | 480 | 520 | 1000 |
Title of the Course | Credit | CCE | EE | Total | |
---|---|---|---|---|---|
THEORY | Perspectives in Education | ||||
School Management | 4 | 20 | 80 | 100 | |
Creating an Inclusive School (½) | 2 | 10 | 40 | 50 | |
Curriculum and Pedagogic Studies | 4 | 20 | 80 | 100 | |
Assessment for Learning | 4 | 20 | 80 | 100 | |
Pedagogy of School Subject -I (Part 2) | 4 | 20 | 80 | 100 | |
Pedagogy of School Subject-II (Part 2) | 4 | 20 | 80 | 100 | |
Optional Course*** | 2 | 10 | 40 | 50 | |
Total | 26 | 130 | 520 | 650 | |
PRACTICUM | Engagement with the Field | ||||
a. Task and Assignment related to theory courses* | - | - | - | - | |
b. Teaching Competency Pedagogy of School Subject -I Pedagogy of School Subject -II ( 16 Weeks of School Internship) | 8 | 100** | 100 | 200 | |
8 | 100** | 100 | 200 | ||
d. Yoga, Health & Physical Education | 2 | 50 | - | 50 | |
e. Courses on Enhancing Professional Capacities (EPC) | |||||
EPC4: Understanding the Self (½) | 2 | 50 | - | 50 | |
Total | 20 | 300 | 200 | 500 | |
Total | 40 | 400 | 600 | 1000 |
School internship would be a part of the broad curricular area of ‘engagement with the field’ and shall be designed to lead to the development of a broad repertoire of perspectives, professional capacities, teacher sensibilities and skills.
The student teacher during internship in a school should perform the roles of a regular teacher at the respective level under the direct guidance and supervision of the mentoring teacher (Supervising / Guide Teacher) of the school. While at school, the student teacher shall prepare the necessary teaching resources and records for teaching lessons.
i. A student teacher shall be declared to have passed in the theory examination if he/ she obtains a minimum of 45% marks both in External Examination (36 out of 80) and CCE (9 out of 20) and a total of 50 marks by combining both external (EE) and internal (CCE) examination in each full course. In the case of half course, a minimum of 45% marks both in External Examination (18 out of 40) and CCE (5 out of 10) and a total of 25 marks by combining both external (EE) and internal (CCE) examination
ii. A student teacher shall be declared to have passed the practical examination if he/she obtains a minimum of 45% marks in the pedagogical subject and in each of other aspects of practical examination mentioned above and 50% marks by combining all the aspects taken together.
Two Year Bachelor Education(B.Ed.,) Course